Copyright © AVA DIAMONDS
EMERALD CUT CARAT WEIGHT | EMERALD CUT LENGTH MM SIZE | EMERALD CUT WIDTH MM SIZE |
---|---|---|
0.08 - 0.11 ct. | 2.90 - 3.20 mm. | 2.10 - 2.30 mm. |
0.12 - 0.14 ct. | 3.20 - 3.40 mm. | 2.30 - 2.50 mm. |
0.13 - 0.15 ct. | 3.30 - 3.50 mm. | 2.30 - 2.70 mm. |
0.14 - 0.16 ct. | 3.50 - 3.60 mm. | 2.60 - 2.80 mm. |
0.16 - 0.17 ct. | 3.70 - 3.80 mm. | 2.70 - 2.80 mm. |
0.18 - 0.21 ct. | 3.90 - 4.00 mm. | 2.70 - 2.90 mm. |
0.22 - 0.24 ct. | 4.10 - 4.20 mm. | 2.90 - 3.10 mm. |
0.25 - 0.28 ct. | 4.30 - 4.40 mm. | 3.10 - 3.30 mm. |
0.30 - 0.34 ct. | 4.50 - 4.60 mm. | 3.20 - 3.40 mm. |
0.35 - 0.38 ct. | 4.70 - 4.80 mm. | 3.40 - 3.50 mm. |
0.40 - 0.44 ct. | 4.90 - 5.00 mm. | 3.50 - 3.60 mm. |
0.45 - 0.48 ct. | 5.00 - 5.20 mm. | 3.60 - 3.80 mm. |
0.50 - 0.53 ct. | 5.20 - 5.50 mm. | 3.80 - 4.00 mm. |
0.54 - 0.57 ct. | 5.50 - 5.70 mm. | 4.00 - 4.20 mm. |
0.60 - 0.68 ct. | 5.70 - 5.80 mm. | 4.00 - 4.30 mm. |
0.70 - 0.74 ct. | 5.90 - 6.10 mm. | 4.20 - 4.50 mm. |
Ava Diamonds
Copyright © AVA DIAMONDS
EMERALD CUT CARAT WEIGHT | EMERALD CUT LENGTH MM SIZE | EMERALD CUT WIDTH MM SIZE |
---|---|---|
0.74 - 0.78 ct. | 6.10 - 6.20 mm. | 4.40 - 4.50 mm. |
0.80 - 0.88 ct. | 6.30 - 6.50 mm. | 4.40 - 4.70 mm. |
0.90 - 0.98 ct. | 6.50 - 6.70 mm. | 4.60 - 4.90 mm. |
1.00 - 1.15 ct. | 6.80 - 7.00 mm. | 4.80 - 5.20 mm. |
1.20 - 1.27 ct | 7.00 - 7.40 mm. | 5.10 - 5.3 mm. |
1.30 - 1.45 ct | 7.20 - 7.60 mm. | 5.20 - 5.50 mm. |
1.50 - 1.60 ct | 7.50 - 7.80 mm. | 5.40 - 5.60 mm. |
1.65 - 1.80 ct | 7.70 - 8.20 mm. | 5.60 - 5.80 mm. |
2.00 - 2.30 ct | 8.10 - 8.80 mm. | 6.00 - 6.40 mm. |
2.40 - 2.60 ct | 8.80 - 9.40 mm. | 6.40 - 6.70 mm. |
2.70 - 2.90 ct | 9.10 - 9.60 mm. | 6.60 - 6.80 mm. |
3.00 - 3.30 ct | 9.40 - 10.00 mm. | 6.70 - 7.30 mm. |
3.40 - 3.60 ct | 9.70 - 10.40 mm. | 7.20 - 7.40 mm. |
3.70 -3.90 ct | 9.90 - 10.80 mm. | 7.30 - 7.50 mm. |
4.00 - 4.20 ct | 10.30 - 10.80 mm. | 7.50 - 7.90 mm. |
4.40 - 4.70 ct | 10.80 - 11.20 mm. | 7.90 - 8.10 mm. |
5.00 - 5.25 ct | 11..20 - 11.80 mm. | 8.10 - 8.30 mm. |
Ava Diamonds
While personal taste plays a lot more of a role in the case of the Emerald than let’s say the Round Cut Diamond, there are some key things you always want to avoid. One of which is the dreaded Windowed effects, which as the name suggests are large empty spaces that are the result of poor symmetry. The following guides will help you establish some clear guidelines to ensure maximizing your investment when it comes to the Emerald Shaped Diamond.
EXCELLENT | VERY GOOD | GOOD | |
---|---|---|---|
Table - % | 61% - 69% | 57% - 61% or 68% - 72% | 54% - 57% or 73% - 74% |
Depth - % | 60% - 67% | 58% - 61% or 67% - 70% | 57% - 59% or 57% - 71% |
Girdle | Very Thin to - | Slightly Thick | Very Thin to Thick |
Culet | None | Very Small | Small |
Unlike shapes such as the Round Cut, Emerald Shaped Diamonds and their ideal dimensions are a mixture of personal preferences combined with ratios and guidelines. For example, certain Emerald Diamonds lean towards being rectangular, while other remain on the balance of being square. This makes having proper guidelines of establishing how square or how rectangular your Emerald Cut is, highly valuable.
EXCELLENT | VERY GOOD | GOOD | |
---|---|---|---|
Length To Width Ratio | 1.35 - 1.50 | 1.30 - 1.40 or 1.50 - 1.60 | 1.25 - 1.26 or 1.59 - 1.70 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links